KEY INDICATOR | DETAILS | ATTACHMENTS (IF ANY) |
CRITERION I – CURRICULAR ASPECTS | ||
1.1 – Curricular Planning and Implementation | ||
1.1.1 | The Institution ensures effective curriculum delivery through a well planned and documented process | |
1.1.2 | The institution adheres to the academic calendar including for the conduct of Continuous Internal Evaluation (CIE) | |
1.1.3 | Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University and/are represented on academic bodies during the year. | |
1.2 – Academic Flexibility | ||
1.2.1.1 | Number of Programs in which CBCS/ Elective course system implemented | |
1.2.2.1 | Number of Add-On /Certificate programs added during the year | |
1.2.3 | Number of students enrolled in Certificate/ Add-on programs as against the total number of students during the year | |
1.3 – Curriculum Enrichment | ||
1.3.1 | Institution integrates cross-cutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | |
1.3.2 | Number of courses that include experiential learning through project work/ field work/ internship | |
1.3.3 | Number of students undertaking project work/field work/ internships | |
1.4 – Feedback System | ||
1.4.1 | Institution obtains feedback on the syllabus and its transaction at the institution | |
1.4.2 | Feedback process of the Institution | |
CRITERION II – TEACHING-LEARNING AND EVALUATION | ||
2.1 – Student Enrolment and Profile | ||
2.1.1 | Enrolment Number Number of students admitted | |
2.1.2 |
| |
2.2 – Catering to Student Diversity | ||
2.2.1 | The institution assesses the learning levels of the students and organizes special Programs for advanced learners and slow learners | |
2.2.2 | Student- Full time teacher ratio | |
2.3 – Teaching- Learning Process | ||
2.3.1 | Student-centric methods | |
2.3.2 | Teachers use ICT enabled tools for effective teaching-learning process | |
2.3.3 | Ratio of mentor to students for academic and other related issues | |
2.4 – Teacher Profile and Quality | ||
2.4.1 | Number of full time teachers against sanctioned | |
2.4.2 | Number of full time teachers with Ph.D. | |
2.4.3.1 | Total experience of full-time teachers | |
2.5 – Evaluation Process and Reforms | ||
2.5.1 | Mechanism of internal assessment is transparent and robust in terms of frequency and mode | |
2.5.2 | Mechanism to deal with internal examination related grievances is transparent, time-bound and efficient | |
2.6 – Student Performance and Learning Outcomes | ||
2.6.1 | Program and course outcomes for all Programs offered by the institution are stated and displayed on website and communicated to teachers and students | |
2.6.2 | Attainment of Program outcomes and course outcomes are evaluated by the institution | |
2.6.3 | Pass percentage of Students during the year | |
2.7 – Student Satisfaction Survey | ||
2.7.1 | Student satisfaction survey (SSS) on overall institutional performance | |
CRITERION III – RESEARCH, INNOVATIONS AND EXTENSION | ||
3.1 – Resource Mobilization for Research | ||
3.1.1 | Grants received from Government and non-governmental agencies for research projects | |
3.2 – Innovation Ecosystem | ||
3.1.1 | Grants received from Government and non-governmental agencies | |
3.2.1 | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | |
3.2.2 | Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship | |
3.3 – Research Publications and Awards | ||
3.3.1 | Number of Ph.Ds registered per eligible teacher during the year | |
3.3.1.2 | Number of teachers recognized as guides during the year | |
3.3.2 | Number of research papers per teachers in the Journals notified on UGC | |
3.3.3 | Number of books and chapters in edited volumes/books published | |
3.4 – Extension Activities | ||
3.4.1 | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof | |
3.4.2 | Number of awards and recognitions received for extension activities from government / government recognized bodies during the year | |
3.4.3 | Number of extension and outreach programs conducted by the institution through NSS | |
3.4.4 | Number of students participating in extension activities during year | |
3.5 – Collaboration | ||
3.5.1 | Number of collaborative activities for research, Faculty exchange, Student exchange/ internship | |
3.5.2 | Number of functional MoUs with institutions, other universities, industries, corporate houses etc. | |
CRITERION IV – INFRASTRUCTURE AND LEARNING RESOURCES | ||
4.1 – Physical Facilities | ||
4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | |
4.1.2 | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga centre etc | |
4.1.3 | Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | |
4.1.4 | Expenditure, excluding salary for infrastructure augmentation during the year (INR in Lakhs) | |
4.2 – Library as a Learning Resource | ||
4.2.1 | Library is automated using Integrated Library Management System (ILMS) | |
4.2.2 | The institution has subscription for the e-resource | |
4.2.3 | Expenditure for purchase of books/e-books and subscription to journals/e- journals during the year | |
4.2.4 | Number/day usage of library by teachers and students | |
4.3 – IT Infrastructure | ||
4.3.1 | Institution frequently updates its IT facilities including Wi-Fi | |
4.3.2 | Number of Computers | |
4.3.3 | Bandwidth of internet connection in the Institution | |
4.4 – Maintenance of Campus Infrastructure | ||
4.4.1 | Expenditure incurred on maintenance of infrastructure | |
4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities – laboratory, library, sports complex, computers, classrooms etc. | |
CRITERION V – STUDENT SUPPORT AND PROGRESSION | ||
5.1 – Student Support | ||
5.1.1 |
| |
5.1.2 |
| |
5.1.3 |
| |
5.1.3 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging | |
5.1.5 | Minutes of the meeting- Grievances, ICC & Anti-Ragging Cell | |
5.2 – Student Progression | ||
5.2.1 | Number of placement of outgoing students | |
5.2.2 | Number of students progressing to higher education during the year | |
5.2.3 | Number of students qualifying in state/national/ international level examinations | |
5.3 – Student Participation and Activities | ||
5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities | |
5.3.2 | Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities | |
5.3.3 | Number of sports and cultural events/competitions in which students of the Institution participated | |
5.4 – Alumni Engagement | ||
5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | |
5.4.2 | Alumni contribution during the year (INR in Lakhs) | |
CRITERION VI – GOVERNANCE, LEADERSHIP AND MANAGEMENT | ||
6.1 – Institutional Vision and Leadership | ||
6.1.1 | The governance of the institution is reflective of and in tune with the vision and mission of the institution | |
6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participative management. | |
6.2 – Strategy Development and Deployment | ||
6.2.1 | The institutional Strategic/ perspective plan is effectively deployed | |
6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | |
6.2.3 | Implementation of e-governance in areas of operation | |
6.3 – Faculty Empowerment Strategies | ||
6.3.1 | The institution has effective welfare measures for teaching and non- teaching staff | |
6.3.2 | Number of teachers provided with financial support to attend conferences/ workshops and towards membership fee | |
6.3.3 | Number of professional development /administrative training programs organized by the institution | |
6.3.4 | Number of teachers undergoing online/face-to-face Faculty development Programs (FDP) | |
6.3.5 | Institutions Performance Appraisal System for teaching and non- teaching staff | |
6.4 – Financial Management and Resource Mobilization | ||
6.4.1 | Institution conducts internal and external financial audits regularly Enumerate the various internal and external financial audits carried out during the year with the mechanism for settling audit objections within a maximum of 200 words | |
6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropers during the year | |
6.4.3 | Institutional strategies for mobilization of funds and the optimal utilization of resources | |
6.5 – Internal Quality Assurance System | ||
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | |
6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities | |
6.5.3 | Quality assurance initiatives of the institution | |
CRITERION VII – INSTITUTIONAL VALUES AND BEST PRACTICES | ||
7.1 – Institutional Values and Social Responsibilities | ||
7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the year | |
7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures | |
7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste (within 200 words) | |
7.1.4 | Water conservation facilities available in the Institution | |
7.1.5 | Green campus initiatives include | |
7.1.6 | Quality audits on environment and energy are regularly undertaken by the institution | |
7.1.7 | The Institution has disabled-friendly, barrier free environment | |
7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities (within 200 words). | |
7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | |
7.1.10 | The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programs in this regard. | |
7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals | |
7.2 – Best Practices | ||
7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the manual | |
7.3 – Institutional Distinctiveness | ||
7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust within 200 words |
p