| Roll Number | Guide | Title of Project | Area of project |
| 1-7 | S.T. Kumbhar | Development and characterisation of Posaconazole loaded in-situ gel formulation for ophthalmic application | Pharmaceutics |
| 8, 10,12 &13 | A.S. Javalgikar | Development and Evaluation of herbal hair serum: A traditional way to improve the hair quality | Cosmetic science |
| 9, 11 & 12 | A.S. Javalgikar | Current regulations for herbal products in India | Regulatory science |
| 15,19 & 21 | J.S. Shinge | A survey on quality and safety of milk | Regulatory science |
| 16,17,18 & 20 | J.S. Shinge | A study on detection of adulterants in milk | Experimental pharmacology |
| 22,26 & 27 | K.A. Kamalapurkar | Covid vaccine and its emergency approval procedure | Regulatory science |
| 23,24 & 25 | K.A. Kamalapurkar | Prescription pattern among medical practitioners in Solapur, India | Pharmacovigilance |
| 28,30,33 & 34 | A.A. Dhange | Pharmacovigilance study of antihypertensive medicines | Pharmacovigilance |
| 29,31 & 32 | A.A. Dhange | Formulation and evaluation of herbal cold cream for antimicrobial activity | Pharmaceutics |
| 37,38 & 39 | G.B. Gajeli | Formulation and evaluation of herbal scrub | Cosmetic science |
| 36 & 40 | G.B. Gajeli | Antheminitc activity of leaf extract of Curculigo sabui | Experimental pharmacology |
| 41,43,46 & 47 | S.A. Patil | Formulation and evaluation of polyherbal skin care cream containing Punica granatum, Carica papaya and Withania somnifera | Pharmaceutics |
| 42,44 & 45 | S.A. Patil | Formulation and evaluation of herbal cream containing tamarind seed coat extract | Pharmaceutics |
| 48- 53 | A.M. Ansari | Study of adverse drug reactions of COVID-19 vaccine | Pharmacovigilance |
| 54-59 | K.H. Rudramuni | Formulation and evaluation of solid shampoo cubes | Cosmetic science |
| 60,61 & 62 | B.N. Chandakavathe | Formulation and evaluation of herbal shampoo containing beetroot extract | Cosmetic science |
| 63,64 & 65 | B.N. Chandakavathe | Formulation and evaluation of peel off mask containing activated charcoal and caffeine | Cosmetic science |
| 66 & 67 | U.S. Shivasharan | Antimicrobial activity of Aegle marmelos seed extract | Experimental pharmacology |
| 68 & 72 | U.S. Shivasharan | Comparative in-vitro analysis of different brands of Paracetamol tablets | Pharmaceutics |
| 69,70 & 71 | U.S. Shivasharan | Formulation and evaluation of cream containing piper beetle leaves extract | Pharmaceutics |
| 76 & 77 | S.S. Mathapati | Herbal drugs: A cross sectional study to evaluate th prevalence and predictors of use among Indian citizens during COVID-19 pandemic | Pharmacovigilance |
| 74,75,78 & 79 | S.S. Mathapati | Preparation and evaluation of herbal hair serum containing Moringo oleifera extract | Cosmetic science |
| 80-84 | Y.S. Thorat | A survey of potential hazards of various excipients used in marketed cosmetic preparation | Pharmacovigilance |
| 86,87 & 88 | V.S. Tegeli | Formulation and evaluation of polyherbal shampoo | Cosmetic science |
| 90 & 91 | V.S. Tegeli | Formulation and evaluation of anti-acne gel cleanser using bael leaves extract | Cosmetic science |
| 92-97 | M.S. Kalshetti | Formulation and evaluation of lipstick with betacyanin pigments of Hylocereus polyrhizus | Cosmetic science |
| 98-103 | D.S. Bhosale | Formulation and evaluation of scrub using walnut powder | Cosmetic science |
| 73,89,95 & 100 | S.M. Ghurghure | In-vitro anthelmintic activity of ethanolic extract of peel of Punic granatum | Experimental pharmacology |
| 105 | V.S. Tegeli | To evaluate antibacterial and antifungal activity of Carica papaya leaf extract and lemon peel extract | Experimental pharmacology |
| 104-110 | S.M. Ghurghure | Study of adverse drug reactions of anti-diabetic drugs | Pharmacovigilance |
| 111-114 | S.B. Dhadde | Effect of chromium (III) chloride on life of longevity of Drosophila melanogaster | Experimental pharmacology |
| Roll No. | Name of Guide | TITLE OF THE PROJECT | TYPE |
| 1-6 | J.S. Shinge | Preparation and evaluation of herbal pills | Product development |
| 7-12 | D.S. Bhosale | In-vitro evaluation of marketed Diclofenac gel | Research |
| 13-18 | K.H. Rudramuni | Development and evaluation of polyherbal footcare products | Product development |
| 19-24 | M.S. Kalshetti | Development & validation of UV spectroscopic method for simultaneous estimation of ciprofloxacin & Flucinolone | Research |
| 25-30 | B.V. Adavirao | Assessment of health status of people consuming Heavy Metal contaminated milk from Degaon | Research |
| 31-36 | L.N. Jamagondi | 1. Formulation and evaluation of herbal toothpaste using curry leaves | Product development |
| 2. Formulation and evaluation of herbal mouth wash using Indian gooseberry | Product development | ||
| 37-42 | S.B. Dhadde | Isolation and characterization of natural polymers for drug delivery | Research |
| 43-48 | S.T. Kumbhar | Chemically entrapped drug for targeted drug delivery | Research |
| 49-54 | S.M. Ghurghure | Formulation and evaluation of herbal hand sanitizer | Research |
| 55-60 | S.A. Gote | Formulation and evaluation of herbal soap | Research |
| 61-66 | B.N. Chandakavathe | Surface modification of biodegradable and bio-based polymers by chemical method | Research |
| 67-72 | Y.S. Thorat | Design and development of MS Excel sheets for various pharmaceutical calculations | Application |
| 73-78 | G.B. Gajeli | 1. Formulation of herbal face pack using Arjuna bark | Research |
| 2. Preparation of mouth wash using green tea extract | Research | ||
| 79-84 | U.S. Shivasharan | Estimation of copper concentration from water by complexometric titration | Research |
| 85-90 | S.A. Patil | Preparation and evaluation of gel containing extract of Achyzanthes aspera leaves | Product development |
| 91-96 | S.S. Mathapati | Formulation and evaluation of herbal cream for the treatment of acne | Product development |
| 97-102 | V.S. Tegeli | Phytochemical analysis of Bougainvillea glabra and vincarosea plant extract and its antimicrobial activity | Research |
| 103-108 | A.M. Ansari | Development of instant antiseptic foam containing extract of leaves of Carica papaya as Hand Sanitizer | Product development |
| 109-114 | K.A. Kamalapurkar | Preservation of milk and vegetables by evaporative cooling techniques | Research |
| Roll No. | NAME OF GUIDE | TITLE OF PROJECT | TYPE |
| 01-05+110 | S.A. Gote | Formulation and evaluation of herbal cosmetics | Research |
| 06-10+57 | S.B. Dhadde | Determination of blood glucose, HB, BP and body mass index for the detection of undiagnosed health complication in youngsters | Research |
| 11-15+108 | S.S. Mathpati
| Anthalmentic activity of alcoholic and aqueous extract of kevnel and seeds of Caesalpinia bonucella | Research |
| 16-20+111 | A.M. Ansari
| Formulation and evaluation of oral microporous osmotic tablets of Pantaprazole | Research |
| 21-25+109 | B.V. Adavirao | A survey on possible toxicity of heavy metals through food in community around degaon | Survey |
| 26-30 | M.S. Kalshetti | Development and validation of UV spectrophotometric method for the determination of Argatroban in bulk | Research |
| 31-35+107 | S.M. Ghurghure | Formulation and evaluation of herbal paste or (face paste) containing pomegranate peel | Product development |
| 36-40+58 | J.S. Shinge | Preparation and antibactarial evaluation of natural mouth wash | Product development |
| 41-45 | Y.S. Thorat | Comparative evaluation of some generic and branded formulation | Research |
| 46-50+59 | D.S. Bhosale | Formulation and evaluation of Telmisartan microsphere. | Research |
| 51-56 | B.N. Chandakavathe | Formulation and evaluation of herbal paste containing Eugenol, eucalyptus oil and pomegranate peel extract for dental diseases | Research |
| 60-65 | S.A. Patil | Formulation and evaluation of herbal tooth paste containing ficus racemosa bark. | Research |
| 66-71` | U.S. Shivsharan | 1. Laboratory analysis of different brands of milk | Research |
| 2. Determination of caffeine in soft drinks using uv visible spectroscopy | Research | ||
| 72-77 | M.G. Kavtekar | Recent advancement in the treatment of diabetes mallitus: A review | Review |
| 78-83 | K.A. Kamalapurkar | Survey on hazards of aluminium utensils to create awareness on leaching of aluminium above the permissible limits | Survey |
| 84-89 | S.T. Kumbhar | Synthesis and characterization of carbohydrate based polymer | Research |
| 90-95+112 | V.S. Tegeli | Microwave assisted synthesis | Research |
| 96-101 | G.B. Gajeli | Synthesis and biological activity of quinazoline-4-one derivatives | Research |
| 102-106 | K.H. Rudramuni | To develop natural foot care product for diabetics person | Research |
| ROLL NO. | NAME OF GUIDE | TITLE OF PROJECT
| TYPE |
| 01-05 | G.B. Gajeli | Spectrophotometric method development and validation for estimation of Gatifloxacin and prednisolone acetate in bulk and eye drops | Research |
| 06-10 | A.M. Ansari | Comparitive study on quality standards of tablets, capsules and parenterals in ip and USP. | Review |
| 11-15 | G.K. Kapse | Antidiabetic potential of flavonoids and their molecular mechanism: a review | Review |
| 16-20 | S.M. Ghurghure | Preparation and evaluation of Pantaprazole tablets. | Product development |
| 21-25 | Y.S. Thorat | A review on effect on carbonated soft drinks on human physiology. | Review |
| 26-30 | R.R. Fatate | Study of Metformin HCl in diabetes | Review |
| 31-35 | V.B. Adavirao | Solventless reduction of aldehydes | Process Development |
| 36-40 | M.S. Kalshetti | UV Spectrophotometric method for estimation of Saroglitazar in tablet dosage forms | Research |
| 41-45 | S.T. Kumbhar | Peptides and proteins as a targeting tool: A Review | Review |
| 46-47 | U.S. Shivsharan | Pharmacovigilance of herbal drugs | Review |
| 48-50 | U.S. Shivsharan | Antimicrobial activity and isolation of nawsone from Lawsonia inermis using column chromatography | Research |
| 51-55 | S.B. Dadde | Nanostructures for antimicrobial therapy- an opportunity to solve drug resistance. | Review |
| 56-60 | D.S. Bhosale | Nanoparticles in drug delivery | Review |
| 61-65 | J.S. Shinge | Basic study of asthma patients at major hospitals in Solapur | Survey |
| 66-70 | B.N. Chandakavathe | Prevalane of diabetes- a concise report from IDF. | Review |
| 71-75 | S.S. Mathpati | A review on dried fruits and their importance as a neutraceuticals | Review |
| 76-80 | V.S. Tegeli | An overview on green chemistry | Review |
| 81-85 | K.J. Shivsharan | Targeted drug delivery system used in liposomes | Review |
| 86-90 | K.H. Rudramuni | A study on natural immunomodulators | Review |
| 91-95 | K.A. Kamalapurkar | Aids therapy-influence of drugs & possible treatments | Review |
| 96-99 | S.A. Patil | Biomedical waste management | Review |
| 101-102 | S.A. Patil | Stem cells-A Review | Review |






Total views : 54109