| Name of the Company | Macleods Pharmaceuticals Ltd. |
| Post/Job Profile | Production & Quality Control |
| Date of Interview | 21 April, 2023 |
| Venue | D.S.T.S. Mandal’s College of Pharmacy, Solapur |
| Pooled Campus Interview Details | 01- Company 02- Colleges |
| Total Students Selected | 37 |
| Sr.No. | Name | Class |
| 1 | BHINGOLI ONKAR SHIVANAND | B.Pharm. |
| 2 | DALWALE IRFAN MOHAMAD ILIYAS | B.Pharm. |
| 3 | GAIKWAD KUNAL NAGNATH | B.Pharm. |
| 4 | GAVALI ABHIJEET AMBADAS | B.Pharm. |
| 5 | GULLAPALLI RAGHVENDRA GOVARDHAN | B.Pharm. |
| 6 | HAGALGUNDE VAIBHAV SANGAPPA | B.Pharm. |
| 7 | HALLISAGAR PRAJWAL SHIVANAND | B.Pharm. |
| 8 | JADHAV SARTHAK CHANDRAKANT | B.Pharm. |
| 9 | JAVALKOTE LAXMIKANT SURYAKANT | B.Pharm. |
| 10 | JEURE RAVISHANKAR MALLIKARJUN | B.Pharm. |
| 11 | KHAN AHRAZ ILIYAS | B.Pharm. |
| 12 | KULKARNI SOURABH PRABHAKAR | B.Pharm. |
| 13 | KOTALI BHIMASHANKAR P. | D.Pharm. |
| 14 | SAUNDALE CHETAN LAHU | D.Pharm. |
| 15 | BAGEWADI SACHIN MALLIKARJUN | M.Pharm. |
| 16 | BET SHUBHAM PANDURANG | M.Pharm. |
| 17 | LONDHE SAMARTH SANTOSH | M.Pharm. |
| 18 | MALI GANESH SHIVAJI | M.Pharm. |
| 19 | UMATE SHUBHAM UTTAM | M.Pharm. |
| 20 | AMBURE ANIKET MAHADEV | B.Pharm. |
| 21 | BAMGONDE SHRADHANAND SIDRAM | B.Pharm. |
| 22 | BIJJARAGI RAKESH SIDRAM | B.Pharm. |
| 23 | BIRAJDAR DIVYA DHARAMRAJ | B.Pharm. |
| 24 | BIRAJDAR SIDDHARAM SHAVARAPPA | B.Pharm. |
| 25 | BURA AMODINI AMBADAS | B.Pharm. |
| 26 | DAGADE PRADEEPKUMAR PRABHAKAR | B.Pharm. |
| 27 | DOIJODE PREM SANJAY | B.Pharm. |
| 28 | KACHAVE ONKAR PRABHAKAR | B.Pharm. |
| 29 | KHARADE NAMRATA VIKRAM | B.Pharm. |
| 30 | MARPELLI SAGAR VENKATESH | B.Pharm. |
| 31 | MUJAWAR REHAN RAFIK | B.Pharm. |
| 32 | NANNAVARE MAHESH VYANKATRAO | B.Pharm. |
| 33 | PAWAR BHAKTI AVINASH | B.Pharm. |
| 34 | PISE SHREYA SANTOSH | B.Pharm. |
| 35 | GUMATE SAMEEKSHA GANESH | M.Pharm. |
| 36 | MASHALE SURAJ RAM | M.Pharm. |
| 37 | SHINDE KOMAL PRALHAD | M.Pharm. |
| Name of the Company | TCS, Nagpur |
| Post/Job Profile | Pharmacovigilence and Clinical Data Management |
| Date of Interview | 27 February, 2023 |
| Venue | TCS Campus, Mihan, Nagpur |
| Total Students Selected | 2 |
| Names of Selected Students | 1. Sanjivani Mane 2. Diksha Pogul |
| Name of the Company | TCS, Nagpur |
| Post/Job Profile | Quality Control |
| Date of Interview | 30 April, 2022 |
| Venue | Daman |
| Total Students Selected | 2 |
| Names of Selected Students | 1. Puyed Ganesh Shivaji 2. Lomate Ajay Anant |
| Name of the Company | TCS, Nagpur |
| Post/Job Profile | Quality Assurance |
| Date of Interview | 11 April, 2012 |
| Total Students Selected | 1 |
| Names of Selected Students | Hirepat Umesh Siddharam |
| Name of the Company | VerGo Pharma Research Pvt. Ltd., Corlim, Goa |
| Post/Job Profile | Trainee Research Scientist / Research Scientist |
| Date of Interview | 31 July, 2021 |
| Venue | Off-Campus @ Company Site, Goa |
| Total Students Selected | 2 |
| Names of Selected Students | 1. Vibhute Shrenik Avinash 2. Renuke Vyankatesh Ramesh |
| Name of the Company | Synapse |
| Post/Job Profile | Trainee Research Associate, Clinical Research |
| Date of Interview | December, 2020 |
| Venue | Off-Campus @ Company Site, Pune |
| Total Students Selected | 2 |
| Names of Selected Students | 1. Jadhav Aniket Shankar 2. Saykar Suraj Bajrang |
| Name of the Company | Alembic Pharmaceuticals Limited |
| Post/Job Profile | Pharma Sales |
| Date of Interview | 15 September, 2020 |
| Venue | Off-Campus by Mr. Vijay Pal, Regional Manager |
| Total Students Selected | 2 |
| Names of Selected Students | 1. Ambadas Shrinivas Kota 2. Arbaz Najakatali Shaikh |
| Name of the Company | TCS Ltd., Mumbai |
| Post/Job Profile | Pharmacovigilence and Clinical Data Management |
| Date of Interview | July, 2020 |
| Venue | Online, based on NQT Result |
| Total Students Selected | 9 |
| Sr. No. | Names of Selected Students |
| 1 | Pallavi Dattatraya Honmane |
| 2 | Aarzoo Ismail Shaikh |
| 3 | Deepa Ambadas Boga |
| 4 | Amruta Rajkumar Katkar |
| 5 | Samreen Saiyed Nadaf |
| 6 | Manisha Mhalappa Vhanchenje |
| 7 | Aditya Vishnu Devkar |
| 8 | Karuna Vilas Mane |
| 9 | Priti Rajkumar Swami |
| Name of the Company | MSN Laboratories Pvt. Ltd., Hyderabad |
| Post/Job Profile | Quality Assurance |
| Date of Interview | 18 March, 2020 |
| Venue | Off-Campus @ Hyderabad |
| Pooled Campus Interview Details | 2 Students |
| Total Students Selected | 2 |
| Names of Selected Students | 1. Nagesh Rajashekar Kamalapure 2. Chinmay Hemant Gramopadhyaye |
| Name of the Company | TCS Ltd., Mumbai |
| Post/Job Profile | Pharmacovigilence and Clinical Data Management |
| Date of Interview | 27 March, 2019 |
| Venue | Bharti Vidyapeeth College of Pharmacy, Kolhapur |
| Pooled Campus Interview Details | 01- Company 10- Colleges 08- Students |
| Total Students Selected | 1 |
| Names of Selected Students | Bagewadikar Prachet Pralhad |
| Name of the Company | Eris Life Sciences Ltd, Ahmedabad |
| Post/Job Profile | Business Executives |
| Date of Interview | 28 April, 2019 |
| Venue | D.S.T.S. Mandal’s College of Pharmacy, Solapur |
| Pooled Campus Interview Details | 01- Company 02- Colleges 45- Students |
| Total Students Selected | 1 |
| Names of Selected Students | Pawar Ritesh Devidas |
| Name of the Company | Mylan Laboratories Ltd, Bengaluru |
| Post/Job Profile | |
| Date of Interview | 06 March, 2019 |
| Venue | D.S.T.S. Mandal’s College of Pharmacy, Solapur |
| Pooled Campus Interview Details | 01- Company 04- Colleges 182- Students |
| Total Students Selected | 7 |
| Sr. No. | Names of Selected Students |
| 1 | Shaikh Amirsohel Moulali |
| 2 | Kirdak Onkar Dilip |
| 3 | Adaki Ganesh Viayanand |
| 4 | Hirepat Umesh Siddharam |
| 5 | Barenkal Vinayak Srinivas |
| 6 | Ingale Madhuri Siddheshwar |
| 7 | Chitali Shraddha Annappa |
| Name of the Company | Macleods Pharmaceuticals Ltd, Daman |
| Post/Job Profile | Research and Development (Analytical) |
| Date of Interview | 19 March, 2018 |
| Venue | Amrutvahini College of Pharmacy, Sangamner |
| Pooled Campus Interview Details | 01- Company ~150- Students |
| Total Students Selected | 1 |
| Names of Selected Students | Gajul Vaishnavi Kisan |
| Name of the Company | Macleods Pharmaceuticals Ltd, Daman |
| Post/Job Profile | Production |
| Date of Interview | 19 March, 2018 |
| Venue | Amrutvahini College of Pharmacy, Sangamner |
| Pooled Campus Interview Details | 01- Company ~300- Students |
| Total Students Selected | 2 |
| Names of Selected Students | 1. Gadhave Mahadev Sakharam 2. Patil Pramod Mukund |
| Name of the Company | Lotus Laboratories, Bengaluru |
| Post/Job Profile | Bioanalytical Research |
| Date of Interview | 13 January, 2018 |
| Venue | Bengaluru |
| Pooled Campus Interview Details | On Campus Interview |
| Total Students Selected | 1 |
| Names of Selected Students | Sadaphule Sourabh Ashok |
| Name of the Company | AdvantMed LLP, Ahmedabad |
| Post/Job Profile | Medical Coder |
| Date of Interview | 13 January, 2018 |
| Venue | Karad |
| Pooled Campus Interview Details | 01- Company 120- Students |
| Total Students Selected | 2 |
| Names of Selected Students | 1. Jujgar Krutika Umesh 2. Reure Arati Sidharam |
| Name of the Company | Episource India Pvt. Ltd, Mumbai |
| Post/Job Profile | Medical Coder |
| Date of Interview | 09 February, 2018 |
| Venue | Kokan Gyanpeeth College of Pharmacy, Karjat |
| Pooled Campus Interview Details | 01- Company ~70 – Students |
| Total Students Selected | 1 |
| Names of Selected Students | Paralkar Sumedh Dhananjay |
| Name of the Company | TCS Ltd, Pune |
| Post/Job Profile | Pharmacovigilance |
| Date of Interview | 31 January, 2018 |
| Venue | Bharati Vidyapeeth College of Pharmacy, Kolhapur |
| Pooled Campus Interview Details | 01- Company 17- Colleges 220- Students |
| Total Students Selected | 3 |
| Names of Selected Students | 1. Katare Vinita Vijay 2. Jamadar Firdaus Salim 3. Gaikwad Pratik Madan |
| Name of the Company | AdvantMed LLP, Ahmedabad |
| Post/Job Profile | Medical Coder |
| Date of Interview | 13 January, 2018 |
| Venue | Kokan Gyanpeeth College of Pharmacy, Karjat |
| Pooled Campus Interview Details | 01- Company 120- Students |
| Total Students Selected | 2 |
| Names of Selected Students | 1. Jujgar Krutika Umesh 2. Reure Arati Sidharam |
| Name of the Company | Mylan Laboratories Ltd, Bengaluru |
| Post/Job Profile | . Production . Quality Control . Quality Assurance . Regulatory Affairs . Research and Development |
| Date of Interview | 21 April, 2018 |
| Venue | BVV Sangha HSK College of Pharmacy, Bagalkot |
| Pooled Campus Interview Details | 01- Company 03- Colleges 72- Students |
| Total Students Selected | 10 |
| Sr. No. | Names of Selected Students |
| 1 | Aishwarya Ajay Kulkarni |
| 2 | Anand Tukaram Sangnale |
| 3 | Gadhave Mahadev Sakharam |
| 4 | Hirepat Umesh Siddharam |
| 5 | Ghule Nisha Kiran |
| 6 | Bhandari Jugalkishor Vijay |
| 7 | Kadate Kedar Shankar |
| 8 | Patel Nihalahamad Khaseem |
| 9 | Shegaonkar Akashkumar Vishwanath |
| 10 | Shingade Himanshu Arjun |
| Name of the Company | Excelra Knowledge Solutions Pvt. Ltd., Hyderabad (Formerly GVK Informatics) |
| Post/Job Profile | Junior Research Analyst |
| Date of Interview | 02 December, 2017 |
| Venue | SVERI’s College of Pharmacy, Pandharpur |
| Pooled Campus Interview Details | 01- Company 03- Colleges 18- Students |
| Total Students Selected | 2 |
| Names of Selected Students | 1. Birajdar Sachita Sudhakar 2. Nagtilak Prajakta Sudhakar |
| Name of the Company | Mylan Laboratories Ltd, Bengaluru |
| Post/Job Profile | . Production . Quality Control . Quality Assurance . Regulatory Affairs . Research and Development |
| Date of Interview | 09 March, 2017 |
| Venue | BVV Sangha HSK College of Pharmacy, Bagalkot |
| Pooled Campus Interview Details | 01- Company 03- Colleges 72- Students |
| Total Students Selected | 11 |
| Sr. No. | Names of Selected Students |
| 1 | Khune Mangesh Sidramappa |
| 2 | Babar Pooja Chandrakant |
| 3 | Hajare Niharika Appasaheb |
| 4 | Khanapure Minal Panchappa |
| 5 | Shinde Rushikesh Ashok |
| 6 | Achkal Aafrin Md. Salim |
| 7 | Sayagaon Praveen Gireppa |
| 8 | Honarao Ramesh Rajkumar |
| 9 | Patil Bhimashankar Baburao |
| 10 | Kanade Madhuri Nagnath |
| 11 | Shiddanagoudar Kirti J. |
| Name of the Company | Mylan Laboratories Ltd, Bengaluru |
| Post/Job Profile | . Production . Quality Control . Quality Assurance . Regulatory Affairs . Research and Development |
| Date of Interview | 21 February, 2017 |
| Venue | PS College of Pharmacy, Bengaluru |
| Pooled Campus Interview Details | 01- Company 08- Colleges 96- Students |
| Total Students Selected | 1 |
| Names of Selected Students | Hemnani Jethanand Rajesh |
| Name of the Company | Nestle india Ltd. |
| Post/Job Profile | Marketing Executive |
| Date of Interview | 15 March, 2016 |
| Venue | College of Pharmacy, Pethwadgaon, Kolhapur |
| Pooled Campus Interview Details | 01- Company 09- Colleges 96- Students |
| Total Students Selected | 1 |
| Names of Selected Students | Kulkarni Namrata Nitin |
| Name of the Company | TCS Ltd., Mumbai |
| Post/Job Profile | Pharmacovigilance |
| Date of Interview | 27 October, 2015 |
| Venue | D.S.T.S. Mandal’s College of Pharmacy, Solapur |
| Pooled Campus Interview Details | 01- Company 04- Colleges 170- Students |
| Total Students Selected | 09 |
| Sr. No. | Names of Selected Students |
| 1 | Jamadar Fatima Bi M. Husain |
| 2 | Tambe Ashwini Yashavant |
| 3 | Ghogare Rupali Prakash |
| 4 | Shaikh Iram Naaz M. Sadique |
| 5 | Kulkarni Namrata Nitin |
| 6 | Mujawar Md. Naveed A.R. |
| 7 | Tamboli Ahesar Amin |
| 8 | Kshirsagar Sanket Arvind |
| 9 | Mulla Arbaaz Salim |
| Name of the Company | TCS Ltd., Pune |
| Post/Job Profile | Pharmacovigilance |
| Date of Interview | 12 January, 2015 |
| Venue | D.S.T.S. Mandal’s College of Pharmacy, Solapur |
| Pooled Campus Interview Details | 01- Company 04- Colleges 189- Students |
| Total Students Selected | 14 |
| Sr. No. | Names of Selected Students |
| 1 | Bansode Swapnali Shankar |
| 2 | Bhalerao Akshay Laxman |
| 3 | Bidkar Rutuja Jitendra |
| 4 | Birajdar Shweta Sudhakar |
| 5 | Gullapalli Reedisha Ramesh |
| 6 | Hanchate Mangesh Ekanath |
| 7 | Kamble Neha Balasaheb |
| 8 | Khan Aafiya Sajjad |
| 9 | Mehta Shruti Amol |
| 10 | Phadke Sonali Rajendra |
| 11 | Raut Ekata Sanjay |
| 12 | Shirke Abhijeet Yashawant |
| 13 | Wale Swapna Anil |
| 14 | Yannam Swati Shrinivas |






Total views : 54109