| Qualification : | M.Pharm. |
| Designation : | Associate Professor |
| Department: | Pharmaceutics |
| Mobile Number: | 9423330519 |
| Email Address: | kak66@rediffmail.com |
| Industrial Experience: | 3 Years |
| Teaching Experience at Degree Level : | 29 Years |
| Teaching Experience at P.G. Level : | 11 Years. |
| Teaching Experience at Degree Level : | 27 Students |
| No. Of Publications : | 22 |
| Qualification : | M.Pharm., Ph.D. |
| Designation : | Associate Professor |
| Department: | Pharmaceutics |
| Mobile Number: | 9822829404 |
| Email Address: | yogeshst@gmail.com |
| Industrial Experience: | 1 Years |
| Teaching Experience at Degree Level : | 17 Years |
| Teaching Experience at P.G. Level : | 10 Years. |
| No. Of M.Pharm students guided : | 35 Students |
| No. Of Ph.D. students guiding : | 5 Students |
| No. Of Publications : | 27 |
| No. Of Patents : | 01 Published |
| Grant Amount received (in Lakhs) : | 14.2 |
| Qualification : | M.Pharm., Ph.D. |
| Designation : | Assistant Professor |
| Department : | Pharmaceutics |
| Mobile Number : | 9960967007 |
| Email Address : | afaquepharma@gmail.com |
| Industrial Experience : | 1 Years |
| Teaching Experience at Degree Level : | 19 Years |
| Teaching Experience at P.G. Level : | 12 Years. |
| No. Of M.Pharm students guided : | 28 Students |
| No. Of Publications : | 27 |
| No. Of Patents : | 02 Published |
| Qualification : | M.Pharm. |
| Designation : | Assistant Professor |
| Department : | Pharmaceutics |
| Mobile Number : | 9890025005 |
| Email Address : | laxj007@rediffmail.com |
| Teaching Experience at Degree Level : | 17 Years |
| Teaching Experience at P.G. Level : | 10 Years. |
| No. Of M.Pharm students guided : | 11 Students |
| No. Of Publications : | 7 |
| Qualification : | M.Pharm. |
| Designation : | Assistant Professor |
| Department : | Pharmaceutics |
| Mobile Number : | 9881438799 |
| Email Address : | deepakraobhosale@gmail.com |
| Teaching Experience at Degree Level : | 15 Years |
| Teaching Experience at P.G. Level : | 5 Years. |
| No. Of M.Pharm students guided : | 11 Students |
| No. Of Publications : | 15 |
| Qualification : | M.Pharm., Ph.D. |
| Designation : | Assistant Professor |
| Department : | Pharmaceutics |
| Mobile Number : | 9404526787 |
| Email Address : | shrishail.ghurghure@gmail.com |
| Teaching Experience at Degree Level : | 13 Years |
| Teaching Experience at P.G. Level : | 12 Years. |
| No. Of M.Pharm students guided : | 15 Students |
| No. Of Publications : | 30 |
| No. Of Patents : | 04 Published |
| Grant Amount received (in Lakhs) : | 0.8 |
| Qualification : | M.Pharm., Ph.D. |
| Designation : | Assistant Professor |
| Department : | Pharmaceutics |
| Mobile Number : | 7588939577 |
| Email Address : | babu41126@gmail.com |
| Teaching Experience at Degree Level : | 12 Years |
| Teaching Experience at P.G. Level : | 2 Years. |
| No. Of M.Pharm students guided : | 3 Students |
| No. Of Publications : | 15 |
| No. Of Patents : | 01 Published |
| Grant Amount received (in Lakhs) : | 0.8 |
| Qualification : | M.Pharm. |
| Designation : | Assistant Professor |
| Department : | Pharmaceutics |
| Mobile Number : | 8605868218 |
| Email Address : | diggepradip@gmail.com |
| Industrial Experience : | 2 Years |
| Teaching Experience at Degree : | 4 Years. |
| No. Of Publications : | 2 |
| Qualification : | M.Pharm. |
| Designation : | Assistant Professor |
| Department : | Pharmaceutics |
| Mobile Number : | 9689631309 |
| Email Address : | harshadabhosale@gmail.com |
| Teaching Experience at Degree Level : | 4 Years |
| Teaching Experience at P.G. Level : | 2 Years. |
| No. Of Publications : | 2 |
| Qualification : | M.Pharm. |
| Designation : | Assistant Professor |
| Department : | Pharmaceutics |
| Mobile Number : | 8421254799 |
| Email Address : | manishadyawarkonda@gmail.com |
| Industrial Experience : | 03 Years |
| Teaching Experience : | 01 Years. |
| No. Of Publications : | 0 |






Total views : 54109