| Qualification : | M.Pharm., Ph.D. |
| Designation : | Professor |
| Department: | Pharmaceutical Chemistry |
| Email Address: | mskalshetti@gmail.com |
| Teaching Experience at Degree Level : | 30 Years |
| Teaching Experience at P.G. Level : | 12 Years |
| No. Of M.Pharm students guided : | 52 |
| No. Of Ph.D. students guiding : | 03 |
| No. Of Publications : | 30 |
| Qualification : | M.Pharm., Ph.D. |
| Designation : | Assistant Professor |
| Department: | Pharmaceutical Chemistry |
| Email Address: | vstegeli2@gmail.com |
| Teaching Experience at Degree Level : | 20 Years |
| Teaching Experience at P.G. Level : | 10 Years |
| No. Of M.Pharm students guided : | 11 |
| No. Of Ph.D. students guiding : | 03 |
| No. Of Publications : | 23 |
| Grant Amount received (in Lakhs) : | 0.8 |
| Qualification : | M.Pharm., Ph.D. |
| Designation : | Assistant Professor |
| Department: | Pharmaceutical Chemistry |
| Email Address: | ganeshgajeli@yahoo.com |
| Industrial Experience : | 1 Year |
| Teaching Experience at Degree Level : | 22 Years |
| Teaching Experience at P.G. Level : | 09 Years |
| No. Of M.Pharm students guided : | 16 |
| No. Of Ph.D. students guiding : | 02 |
| No. Of Publications : | 22 |
| Qualification : | M.Pharm, Ph.D. |
| Designation : | Assistant Professor |
| Department : | Pharmaceutical Chemistry |
| Email Address : | ajitkandale7585@gmail.com |
| Industrial Experience : | -- |
| Teaching Experience at Degree Level : | 10 Years |
| No. of Publications : | 20 |
| No. of Patents : | 02 |
| Qualification : | M.Pharm., Ph.D. |
| Designation : | Assistant Professor |
| Department : | Pharmaceutical Analysis |
| Email Address : | utkarsha.shivsharan@gmail.com |
| Teaching Experience at Degree Level : | 13 Years |
| No. Of M.Pharm students guided : | 02 |
| No. Of Publications : | 10 |
| Qualification : | M.Pharm. |
| Designation : | Assistant Professor |
| Department : | Pharmaceutical Analysis |
| Email Address : | saampatil1410@gmail.com |
| Teaching Experience at Degree Level : | 10 Years |
| Teaching Experience at P.G. Level : | 03 Years |
| No. Of M.Pharm students guided : | 04 Students |
| No. Of Publications : | 12 |
| Qualification : | M.Pharm. |
| Designation : | Assistant Professor |
| Department: | Pharmaceutical Chemistry |
| Email Address: | anupdhange16@gmail.com |
| Industrial Experience : | 01 Year |
| Teaching Experience at Degree Level : | 06 Years |
| No. Of Publications : | 12 |
| No. Of Patents : | 02 |
| Qualification : | M.Pharm. |
| Designation : | Assistant Professor |
| Department: | Pharmaceutical Chemistry |
| Email Address: | dadagaudabirajdar@gmail.com |
| Teaching Experience at Degree Level : | 01 Year |
| Qualification : | M.Pharm. |
| Designation : | Assistant Professor |
| Department : | Pharmaceutical Chemistry |
| Email Address : | vaishnavigajul30@gmail.com |
| Industrial Experience : | 05 Years |
| Teaching Experience : | 01 Years |
| No. Of Publications : | 01 |
| Qualification : | M.Pharm. |
| Designation : | Assistant Professor |
| Department : | Pharmaceutical Chemistry |
| Email Address : | nilambari.khanapure86@gmail.com |
| Teaching Experience : | 01 Years |
| No. Of Publications : | 01 |
| Qualification : | M.Pharm. |
| Designation : | Assistant Professor |
| Department : | Pharmaceutical Chemistry |
| Email Address : | avibirajdar1998@gmail.com |
| Industrial Experience : | -- |
| Teaching Experience at Degree Level : | 04 Years |
| No. of Publications : | 08 |
| No. of Patents : | 02 |
| Qualification : | M.Pharm. |
| Designation : | Assistant Professor |
| Department : | Pharmaceutical Chemistry |
| Email Address : | anaghachitte4@gmail.com |
| Industrial Experience : | -- |
| Teaching Experience at Degree Level : | 01 Year |
| No. of Publications : | -- |
| No. of Patents : | -- |
| Qualification : | M.Pharm. |
| Designation : | Assistant Professor |
| Department: | Pharmaceutical Chemistry |
| Email Address: | supriyamhamane99@gmail.com |
| Industrial Experience : | 01 Year |
| Teaching Experience at Degree Level : | -- |
| No. of Publications : | -- |
| No. of Patents : | -- |






Total views : 58850