| Qualification : | M.Pharm. |
| Designation : | Associate Professor |
| Department: | Pharmaceutics |
| Email Address: | kak66@rediffmail.com |
| Industrial Experience: | 3 Years |
| Teaching Experience at Degree Level : | 29 Years |
| Teaching Experience at P.G. Level : | 11 Years |
| Teaching Experience at Degree Level : | 27 |
| No. Of Publications : | 22 |
| Qualification : | M.Pharm, Ph.D. |
| Designation : | Professor |
| Department: | Pharmaceutics |
| Email Address: | yogeshst@gmail.com |
| Industrial Experience: | 1 Years |
| Teaching Experience at Degree Level : | 17 Years |
| Teaching Experience at P.G. Level : | 10 Years |
| No. Of M.Pharm students guided : | 35 |
| No. Of Ph.D. students guiding : | 05 |
| No. Of Publications : | 27 |
| No. Of Patents : | 01 |
| Grant Amount received (in Lakhs) : | 14.2 |
| Qualification : | M.Pharm., Ph.D. |
| Designation : | Assistant Professor |
| Department : | Pharmaceutics |
| Email Address : | afaquepharma@gmail.com |
| Industrial Experience : | 1 Years |
| Teaching Experience at Degree Level : | 19 Years |
| Teaching Experience at P.G. Level : | 12 Years. |
| No. Of M.Pharm students guided : | 28 Students |
| No. Of Publications : | 27 |
| No. Of Patents : | 02 Published |
| Qualification : | M.Pharm. |
| Designation : | Assistant Professor |
| Department : | Pharmaceutics |
| Email Address : | laxj007@rediffmail.com |
| Teaching Experience at Degree Level : | 17 Years |
| Teaching Experience at P.G. Level : | 10 Years |
| No. Of M.Pharm students guided : | 11 |
| No. Of Publications : | 07 |
| Qualification : | M.Pharm. |
| Designation : | Assistant Professor |
| Department : | Pharmaceutics |
| Email Address : | deepakraobhosale@gmail.com |
| Teaching Experience at Degree Level : | 15 Years |
| Teaching Experience at P.G. Level : | 5 Years |
| No. Of M.Pharm students guided : | 11 |
| No. Of Publications : | 15 |
| Qualification : | M.Pharm., Ph.D. |
| Designation : | Assistant Professor |
| Department : | Pharmaceutics |
| Email Address : | babu41126@gmail.com |
| Teaching Experience at Degree Level : | 12 Years |
| Teaching Experience at P.G. Level : | 2 Years |
| No. Of M.Pharm students guided : | 03 |
| No. Of Publications : | 15 |
| No. Of Patents : | 01 |
| Grant Amount received (in Lakhs) : | 0.8 |
| Qualification : | M.Pharm. |
| Designation : | Assistant Professor |
| Department : | Pharmaceutics |
| Email Address : | diggepradip@gmail.com |
| Industrial Experience : | 2 Years |
| Teaching Experience at Degree : | 4 Years |
| No. of Publications : | 02 |
| Qualification : | M.Pharm. |
| Designation : | Assistant Professor |
| Department : | Pharmaceutics |
| Email Address : | harshadabhosale@gmail.com |
| Teaching Experience at Degree Level : | 4 Years |
| Teaching Experience at P.G. Level : | 2 Years |
| No. Of Publications : | 02 |
| Qualification : | M.Pharm. |
| Designation : | Assistant Professor |
| Department : | Pharmaceutics |
| Email Address : | khanapure.minal9@gmail.com |
| Industrial Experience : | 01 Year |
| Teaching Experience at Degree Level : | 03 Years |
| No. of Publications : | 01 |
| No. of Patents : | 02 |
| Qualification : | M.Pharm. |
| Designation : | Assistant Professor |
| Department : | Pharmaceutics |
| Email Address : | manjushabandi19@gmail.com |
| Industrial Experience : | -- |
| Teaching Experience at Degree Level : | -- |
| No. of Publications : | -- |
| No. of Patents : | 01 |
| Qualification : | M.Pharm. |
| Designation : | Assistant Professor |
| Department: | Pharmaceutics |
| Email Address: | kaisa9220@gmail.com |
| Industrial Experience : | -- |
| Teaching Experience at Degree Level : | -- |
| No. of Publications : | 02 |
| No. of Patents : | -- |
| Qualification : | M.Pharm. |
| Designation : | Assistant Professor |
| Department : | Pharmaceutics |
| Email Address : | swamisuchita28@gmail.com |
| Industrial Experience : | -- |
| Teaching Experience at Degree Level : | -- |
| No. of Publications : | 01 |
| No. of Patents : | -- |






Total views : 58849